Cibona at FC Bayern

Score By Quarters

Team 123 4OT SCORE
Cibona 28 32 29 21  110
FC Bayern 33 33 31 23  120

Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marko Todorovic C 39 6 14 1 1 13 13 13 1 3 0 1 1 26
Tomas Satoranski SG 29 7 12 4 5 5 5 3 3 6 0 0 0 23
Karl Towns PF 39 6 15 0 1 6 8 12 1 2 1 2 1 18
Rodions Kurucs PG 30 7 18 1 2 3 5 4 5 5 1 3 0 18
Furkan Korkmaz SF 39 3 7 2 3 0 0 6 3 3 1 2 0 8
Ben Bentil C 17 3 6 0 0 2 2 5 0 0 0 0 0 8
Aaron Harrison SG 14 1 2 1 1 2 2 0 3 2 0 0 0 5
Sergi Garcia PG 22 1 4 0 0 0 0 6 10 4 0 2 1 2
Nenad Dimitrijevic PG 10 1 3 0 1 0 0 0 2 0 0 2 0 2
TEAM TOTALS 35 81 9 14 31 35 49 28 25 3 12 3 110
PERCENTAGES FG: 43,2% 3PT: 64,3% FT: 88,6%



FC Bayern POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Thanassis Antetokunmpo PG 40 9 23 1 4 17 17 13 11 0 1 0 0 36
Justin Jackson SF 40 7 16 4 7 3 4 9 5 0 2 0 2 21
Elishay Kadir PF 27 5 10 1 1 5 7 10 0 3 0 1 0 16
Kostja Mushidi SG 38 4 13 2 6 1 2 2 3 2 3 1 1 11
Bogdan Radosavljevic C 20 4 6 0 0 1 2 7 0 5 0 0 2 9
Colton Iverson C 28 3 6 0 0 2 4 4 2 5 1 0 3 8
Luka Mitrovic PF 21 4 7 0 0 0 0 5 0 5 1 1 4 8
Lamelo Ball SG 14 3 6 0 1 0 0 0 3 1 0 1 0 6
Jarred Vanderbilt PG 5 1 1 0 0 1 1 0 2 1 0 0 0 3
Miles Bridges SF 8 1 1 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 41 89 8 19 30 37 51 26 23 8 4 12 120
PERCENTAGES FG: 46,1% 3PT: 42,1% FT: 81,1%


Player of the Game: PG Thanassis Antetokunmpo