Vilnius at Cibona

Score By Quarters

Team 123 4OT SCORE
Vilnius 35 33 21 27  116
Cibona 31 31 32 34  128

Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Doug Mc Dermott SG 41 11 26 1 2 8 8 11 5 2 1 2 0 31
Alex Len C 38 13 24 0 0 5 13 13 1 3 1 0 3 31
Matt Thomas SF 32 7 10 2 3 0 0 10 0 5 0 3 0 16
Vanja Marinkovic PG 24 6 8 2 2 0 0 0 8 1 2 1 0 14
Dennis Schroeder PG 31 4 11 1 3 0 1 5 11 4 2 1 0 9
Denzel Bowles PF 22 4 8 0 0 0 0 5 0 3 0 2 0 8
Ondrej Balvin PF 34 2 9 0 0 3 4 10 4 6 0 2 2 7
Vassilis Charalampopoulos SF 16 0 2 0 0 0 0 1 1 0 0 1 0 0
TJ Leaf PF 3 0 2 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 47 100 6 10 16 26 56 30 24 6 12 5 116
PERCENTAGES FG: 47,0% 3PT: 60,0% FT: 61,5%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl Towns PF 48 10 17 1 1 15 21 18 2 3 1 1 6 36
Tomas Satoranski SG 42 8 18 2 4 7 7 5 6 2 2 1 0 25
Sergi Garcia PG 32 8 17 2 4 2 3 5 4 2 3 3 0 20
Rodions Kurucs SF 27 7 13 1 3 0 0 8 5 1 1 4 1 15
Marko Todorovic C 17 4 8 0 0 3 3 4 0 6 1 1 3 11
Maurice Ndour C 15 4 4 0 0 1 1 3 1 1 0 0 2 9
Furkan Korkmaz SF 34 2 8 2 4 1 2 8 2 1 1 1 1 7
Ben Bentil C 16 1 3 0 0 1 1 4 1 5 1 0 1 3
Nenad Dimitrijevic PG 10 1 3 0 1 0 0 1 4 0 1 0 0 2
TEAM TOTALS 45 91 8 17 30 38 56 25 21 11 11 14 128
PERCENTAGES FG: 49,5% 3PT: 47,1% FT: 78,9%


Player of the Game: PF Karl Towns