Vilnius at KK Partizan

Score By Quarters

Team 123 4OT SCORE
Vilnius 29 41 23 26  119
KK Partizan 30 24 31 26  111

Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Schroeder PG 39 16 27 4 6 0 2 3 6 1 1 1 0 36
Doug Mc Dermott SG 35 11 18 6 7 8 8 5 1 4 1 2 0 36
Ondrej Balvin PF 37 7 10 0 0 2 4 15 2 4 2 2 4 16
Alex Len C 27 5 14 0 0 2 2 12 1 5 1 3 2 12
Denzel Bowles C 26 4 8 0 0 3 4 7 3 4 0 0 0 11
Scotty Hopson SF 31 1 4 0 0 2 2 5 4 0 0 0 2 4
Vanja Marinkovic SG 20 1 7 0 2 2 2 1 2 3 0 3 0 4
Matt Thomas SF 17 0 2 0 1 0 0 2 1 1 0 0 0 0
Jonah Bolden C 6 0 2 0 0 0 0 3 1 0 0 0 0 0
Jacob Pullen SG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 92 10 16 19 24 53 21 22 5 11 8 119
PERCENTAGES FG: 48,9% 3PT: 62,5% FT: 79,2%



KK Partizan POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alex Abrines SG 25 8 16 2 5 7 7 3 0 5 3 0 0 25
JP Tokoto SF 39 8 16 2 5 3 3 6 1 3 0 3 2 21
Rudy Gobert C 38 5 13 0 0 6 9 12 1 3 3 2 4 16
Sergi Martinez PF 32 5 13 0 0 5 8 8 6 4 0 2 0 15
Joan Sastre SG 29 5 12 1 2 1 2 8 2 0 2 3 0 12
Lluís Costa PG 9 3 4 2 3 0 0 1 2 0 0 1 0 8
Jahii Carson PG 39 3 7 1 2 0 0 3 11 1 1 1 0 7
Victor Arteaga PF 16 1 3 0 0 2 2 1 1 2 0 0 2 4
Savion Flagg SG 4 1 1 1 1 0 0 1 0 0 1 0 0 3
Olivier Sarr C 10 0 1 0 0 0 0 4 0 1 0 0 0 0
TEAM TOTALS 39 86 9 18 24 31 47 24 19 10 12 8 111
PERCENTAGES FG: 45,3% 3PT: 50,0% FT: 77,4%


Player of the Game: PG Dennis Schroeder