Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
PBC CSKA 1060 826 ,562 133 122 ,522 19 3 2
Kirolbet 889 997 ,471 33 37 ,471 8 0 0
Vilnius 1001 885 ,531 104 99 ,512 17 1 1
Galatasaray Odeabank 937 949 ,497 55 70 ,440 12 0 0
Maccabi FOX 975 911 ,517 111 101 ,524 16 3 1
Limoges 867 1019 ,460 16 32 ,333 7 0 0
Pau Orthez 908 978 ,481 40 57 ,412 12 0 0
Olympiacos 1008 878 ,534 116 81 ,589 15 5 3
FCBarcelona 986 900 ,523 103 92 ,528 15 3 3
Mens Sana 961 925 ,510 72 72 ,500 12 2 1
Cibona 935 951 ,496 94 86 ,522 14 2 2
Dinamo 840 1046 ,445 38 49 ,437 11 1 1
MBC Dynamo 885 1001 ,469 40 46 ,465 7 0 0
Asseco 992 894 ,526 123 118 ,510 21 4 1
De Lhongi 940 946 ,498 112 101 ,526 14 2 1
Panathinaikos BSA 915 971 ,485 39 50 ,438 9 1 0
Efes Spor Kulubu 804 1082 ,426 1 12 ,077 3 0 0
Zalgiris 924 962 ,490 40 57 ,412 12 1 0
KK Partizan 977 909 ,518 85 93 ,478 17 2 1
Fenerbahçe 909 977 ,482 47 42 ,528 8 1 0
PBC Lokomotiv 885 1001 ,469 54 56 ,491 10 0 0
Divina Seguros Joventut 963 923 ,511 102 90 ,531 14 2 1
KK Crvena 871 1015 ,462 43 60 ,417 11 0 0
Unicaja 953 933 ,505 45 50 ,474 8 1 0
AX Armani Exchange 995 891 ,528 110 92 ,545 18 3 3
FC Bayern 986 900 ,523 85 81 ,512 13 3 0
Valencia 954 932 ,506 66 62 ,516 11 1 1
Chorale 1026 860 ,544 113 111 ,504 18 3 1
Real 1001 885 ,531 103 104 ,498 16 2 0

Fast Break Basketball | Page created: marzo 20, 2020