FC Bayern at Cibona

Score By Quarters

Team 123 4OT SCORE
FC Bayern 36 36 31 37  140
Cibona 38 40 32 29  139

FC Bayern POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Thanassis Antetokunmpo PG 44 25 41 5 9 3 3 10 17 1 1 1 0 58
Justin Jackson SF 37 9 23 4 5 2 2 6 3 1 1 0 0 24
Luka Mitrovic PF 28 7 13 1 1 1 2 14 2 6 0 1 9 16
Kostja Mushidi SG 40 6 16 1 5 2 2 8 8 2 3 0 1 15
Bogdan Radosavljevic C 36 4 9 0 0 1 2 9 1 2 0 1 3 9
Grayson Allen SF 11 3 7 1 3 0 0 3 1 0 0 0 0 7
Lamelo Ball SG 12 2 2 1 1 0 0 1 2 2 0 0 0 5
Colton Iverson C 12 1 2 0 0 0 0 4 1 2 0 1 1 2
Elishay Kadir PF 12 1 2 0 0 0 0 2 1 4 1 0 1 2
Jarred Vanderbilt PF 7 1 4 0 1 0 0 2 0 1 1 1 0 2
TEAM TOTALS 59 119 13 25 9 11 59 36 21 7 5 15 140
PERCENTAGES FG: 49,6% 3PT: 52,0% FT: 81,8%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sergi Garcia SG 42 11 25 3 9 6 6 8 4 1 0 1 0 31
Karl Towns C 44 14 24 0 1 2 6 16 4 1 0 0 3 30
Tomas Satoranski PG 40 11 21 2 6 2 2 7 12 0 2 3 0 26
Maik Zirbes PF 32 2 7 0 0 11 13 12 2 2 0 1 4 15
Matt Lojeski SF 36 6 10 2 3 0 0 10 1 2 0 2 1 14
Marko Todorovic PF 16 4 5 1 1 3 3 1 1 0 0 0 3 12
Linos Chrysikopoulos SF 18 2 9 0 2 3 3 2 2 0 0 0 0 7
Anfernee Simons PG 8 2 4 0 0 0 0 4 1 1 0 1 0 4
Ben Bentil PF 4 0 2 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 52 107 8 22 27 33 61 27 7 2 8 12 139
PERCENTAGES FG: 48,6% 3PT: 36,4% FT: 81,8%


Player of the Game: PG Thanassis Antetokunmpo