FCBarcelona at EB Pau

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 30 21 21 20  92
EB Pau 23 32 22 36  113

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Denzel Valentine SG 39 9 19 2 5 2 2 10 4 1 3 3 1 22
Luka Mitrovic PF 37 9 14 0 0 2 2 12 4 3 0 4 0 20
Steven Adams C 28 7 15 0 0 2 6 6 2 6 0 0 2 16
Jan Vesely SF 38 4 14 2 4 0 1 7 4 2 1 0 1 10
Giannis Antetokounmpo PG 37 3 9 1 2 1 2 9 7 4 3 3 1 8
Furkan Aldemir C 17 2 9 0 0 2 2 7 1 4 0 1 3 6
Alexey Shved SG 21 2 6 1 3 0 0 1 4 1 0 3 0 5
CJ Fair SF 11 1 5 0 1 2 2 4 0 2 1 0 0 4
Guerschon Yabusele PF 6 0 2 0 0 1 2 2 1 1 0 1 0 1
Alen Omic C 7 0 1 0 0 0 0 0 0 3 0 0 1 0
TEAM TOTALS 37 94 6 15 12 19 58 27 27 8 15 9 92
PERCENTAGES FG: 39,4% 3PT: 40,0% FT: 63,2%



EB Pau POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tornike Shengelia SF 37 10 17 1 3 6 8 10 3 2 2 4 6 27
David Jelinek SG 39 7 16 3 5 6 8 9 2 0 0 2 0 23
Karl Towns C 40 6 11 0 0 9 10 12 2 5 4 0 6 21
Lude Hakkanson PG 32 5 18 1 6 2 4 3 7 1 4 3 0 13
Adam Waczynski SF 17 3 7 1 2 4 4 2 4 1 1 1 0 11
Ty Lawson PG 16 4 7 1 3 0 0 2 3 0 1 0 0 9
Dexter Pittman C 8 2 3 0 0 0 0 0 0 1 0 0 1 4
Chris Obekpa PF 36 1 4 0 0 1 3 13 2 1 0 3 4 3
Branden Dawson PF 12 1 3 0 0 0 0 5 2 1 1 0 2 2
Melo Trimble SG 3 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 39 87 7 19 28 37 57 26 12 13 13 19 113
PERCENTAGES FG: 44,8% 3PT: 36,8% FT: 75,7%


Player of the Game: PF Karl Towns