FCBarcelona at KK Cibona

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 28 23 26 27  104
KK Cibona 36 16 29 18  99

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steven Adams C 34 8 21 0 0 6 10 10 1 4 0 0 7 22
Giannis Antetokounmpo SF 36 8 17 1 3 2 4 15 5 1 3 1 0 19
Brandon Jennings PG 39 4 12 1 3 6 7 5 10 4 2 3 1 15
Nicolas Batum SG 30 6 15 1 3 2 2 7 3 3 1 1 1 15
Christian Eyenga SF 26 5 10 1 1 0 0 4 1 2 1 0 0 11
Furkan Aldemir PF 34 4 11 0 0 2 4 10 0 3 1 0 2 10
Aaron Craft SG 11 2 2 1 1 2 3 2 0 2 1 0 0 7
Domantas Sabonis C 14 0 2 0 0 3 4 2 0 2 0 0 1 3
Luka Mitrovic PF 16 1 5 0 0 0 0 5 0 1 0 3 2 2
TEAM TOTALS 38 95 5 11 23 34 60 20 22 9 8 14 104
PERCENTAGES FG: 40,0% 3PT: 45,5% FT: 67,6%



KK Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaac Fotu PF 37 14 19 0 0 6 7 13 1 5 0 0 6 34
Metecan Birsen SF 37 7 16 1 3 2 2 4 4 2 0 1 1 17
Ognen Kuzmic C 27 6 12 0 0 4 5 9 5 4 0 1 1 16
Kenan Sipahi PG 36 3 9 2 3 3 3 6 11 2 1 1 0 11
Kostas Sloukas PG 26 2 7 0 2 4 4 2 2 2 1 4 1 8
Omri Casspi SG 37 3 8 0 1 1 1 5 2 2 4 0 0 7
Robin Benzing PF 19 2 5 0 0 0 0 3 0 2 0 0 0 4
Rick Jackson C 21 1 7 0 0 0 4 10 2 4 1 3 0 2
Marcelinho Huertas PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 83 3 9 20 26 52 27 23 7 10 9 99
PERCENTAGES FG: 45,8% 3PT: 33,3% FT: 76,9%


Player of the Game: SF Isaac Fotu