Lyetuvos at Futbol Club

Score By Quarters

Team 123 4OT SCORE
Lyetuvos 28 21 25 22  96
Futbol Club 28 28 29 33  118

Lyetuvos POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Ingles SF 32 11 21 1 4 0 0 4 2 2 0 0 0 23
Dennis Schroeder PG 37 9 18 2 4 1 1 9 10 1 0 3 1 21
Donatas Motiejunas PF 42 5 16 0 0 4 5 13 5 3 2 6 4 14
Brad Oleson SG 18 5 10 1 4 0 0 1 0 1 2 1 0 11
Gasper Vidmar C 28 4 6 0 0 1 1 5 3 1 0 2 3 9
Pietro Aradori SG 30 1 7 0 1 4 4 8 2 2 0 1 0 6
Denzel Bowles C 20 2 5 0 1 2 2 7 0 1 0 2 0 6
Miro Bilan SF 16 1 2 0 0 0 0 2 0 1 0 0 1 2
Nemanja Nedovic PG 11 1 2 0 0 0 0 3 3 0 1 0 0 2
Nikola Pekovic PF 6 1 2 0 0 0 0 0 0 6 0 1 0 2
TEAM TOTALS 40 89 4 14 12 13 52 25 18 5 16 9 96
PERCENTAGES FG: 44,9% 3PT: 28,6% FT: 92,3%



Futbol Club POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Singler SF 35 11 24 3 6 3 3 3 4 1 1 1 0 28
Steven Adams PF 41 8 20 0 0 5 10 13 2 1 4 0 2 21
Keith Langford SG 37 6 10 2 2 4 4 3 1 2 1 3 1 18
Philipp Neumann C 35 8 14 0 0 2 5 14 1 3 0 1 1 18
Giannis Antetokounmpo PG 37 4 17 1 5 1 2 12 12 2 2 0 0 10
Kostas Papanikolaou SF 13 4 6 0 0 2 2 3 1 0 1 0 0 10
David Jelinek SG 11 3 3 0 0 0 0 0 1 0 0 0 1 6
Bismack Biyombo C 17 2 4 0 0 1 2 5 1 1 0 1 0 5
Bogdan Radosavljevic PF 3 1 1 0 0 0 0 2 0 0 0 0 1 2
Malcolm Delaney PG 11 0 0 0 0 0 0 1 3 0 0 0 0 0
TEAM TOTALS 47 99 6 13 18 28 56 26 10 9 6 6 118
PERCENTAGES FG: 47,5% 3PT: 46,2% FT: 64,3%


Player of the Game: PG Dennis Schroeder