Telekom at KK Cibona

Score By Quarters

Team 123 4OT SCORE
Telekom 16 18 13 25  72
KK Cibona 34 33 20 38  125

Telekom POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mouhamed Sene C 37 7 22 0 0 2 5 8 1 2 2 1 1 16
Victor Claver SF 44 4 13 1 3 5 6 9 2 3 2 1 2 14
Nando De Colo PG 43 6 23 2 6 0 0 6 7 2 1 4 0 14
Leo Westermann SG 37 4 12 0 1 2 2 6 1 3 1 1 0 10
Marcin Gortat PF 34 2 14 0 0 2 4 13 1 2 1 2 2 6
Mamadou Samb PF 21 1 5 0 0 2 2 4 1 6 1 0 1 4
Dontaye Draper PG 16 2 6 0 0 0 0 0 3 1 0 0 0 4
Przemyslaw Karnowski PF 4 2 3 0 0 0 1 0 0 1 0 0 0 4
Trevor Booker SF 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 28 98 3 10 13 20 47 16 20 8 9 6 72
PERCENTAGES FG: 28,6% 3PT: 30,0% FT: 65,0%



KK Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Douglas Nunes C 37 13 24 0 0 5 5 13 4 2 0 0 8 31
Nikola Rondovic PF 29 6 10 0 0 7 7 11 3 3 1 1 1 19
Ognen Kuzmic PF 30 7 16 0 0 3 3 11 2 5 0 1 4 17
Zoran Dragic SG 15 5 6 2 3 2 2 3 0 0 0 0 0 14
Matias Nocedal SG 28 5 10 1 2 2 2 5 0 1 1 2 1 13
Giuseppe Poeta PG 44 6 9 0 3 0 0 5 21 0 2 4 1 12
Joan Sastre SF 23 2 3 0 0 5 5 7 1 1 0 2 0 9
Carlos Suarez SF 29 3 4 0 0 2 3 8 0 0 2 1 0 8
Dmitry Kulagin PG 4 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 48 83 3 8 26 27 63 31 12 6 11 15 125
PERCENTAGES FG: 57,8% 3PT: 37,5% FT: 96,3%


Player of the Game: C Douglas Nunes

Fast Break Basketball | Page created: diciembre 16, 2013